<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for David Swensen Insight</title>
	<atom:link href="http://david-swensen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://david-swensen.com</link>
	<description>Advice from an investment icon</description>
	<lastBuildDate>Sun, 09 Oct 2011 12:05:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Harvard Endowment adds to Russia, Mexico and India exposure by hedgefundindia</title>
		<link>http://david-swensen.com/2009/11/20/harvard-endowment-adds-to-russia-mexico-and-india-exposure/#comment-135</link>
		<dc:creator><![CDATA[hedgefundindia]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 12:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://david-swensen.com/?p=114#comment-135</guid>
		<description><![CDATA[good post on hedge fund]]></description>
		<content:encoded><![CDATA[<p>good post on hedge fund</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Swensen portfolio for small investors by Are Bond Index Funds Stupid?</title>
		<link>http://david-swensen.com/2008/10/27/david-swensen-portfolio-for-small-investors/#comment-100</link>
		<dc:creator><![CDATA[Are Bond Index Funds Stupid?]]></dc:creator>
		<pubDate>Mon, 23 May 2011 11:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://davidswensen.wordpress.com/?p=9#comment-100</guid>
		<description><![CDATA[[...] for keeping your fixed income in your home country and currency. Some investment gurus, such as David Swensen and Larry Swedroe, even argue that you should avoid corporate bonds and stick to bonds issued by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for keeping your fixed income in your home country and currency. Some investment gurus, such as David Swensen and Larry Swedroe, even argue that you should avoid corporate bonds and stick to bonds issued by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Swensen revises asset allocation for individual investors by investment-fiduciary</title>
		<link>http://david-swensen.com/2009/03/25/david-swensen-revises-asset-allocation-for-individual-investors/#comment-90</link>
		<dc:creator><![CDATA[investment-fiduciary]]></dc:creator>
		<pubDate>Thu, 16 Sep 2010 00:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://david-swensen.com/?p=51#comment-90</guid>
		<description><![CDATA[Somewhat less. However, it does not require any foresight. I don&#039;t have a direct line from God, so i won&#039;t tell my clients I can forecast the market better than anybody. 

If a client want a more conservative portfolio, they can check out this 40/60 model: http://www.icarra.com/chartPortfolio.php?addCompare=10&amp;id=7266

Though at times it was scary, but what&#039;s common for all of my clients is they recovered all their losses within two years of the biggest market crash in the last 80 years. They did that with an imperfect advisor who can not forecast the market.

Michael]]></description>
		<content:encoded><![CDATA[<p>Somewhat less. However, it does not require any foresight. I don&#8217;t have a direct line from God, so i won&#8217;t tell my clients I can forecast the market better than anybody. </p>
<p>If a client want a more conservative portfolio, they can check out this 40/60 model: <a href="http://www.icarra.com/chartPortfolio.php?addCompare=10&#038;id=7266" rel="nofollow">http://www.icarra.com/chartPortfolio.php?addCompare=10&#038;id=7266</a></p>
<p>Though at times it was scary, but what&#8217;s common for all of my clients is they recovered all their losses within two years of the biggest market crash in the last 80 years. They did that with an imperfect advisor who can not forecast the market.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Swensen revises asset allocation for individual investors by Independent Investment Adviser</title>
		<link>http://david-swensen.com/2009/03/25/david-swensen-revises-asset-allocation-for-individual-investors/#comment-89</link>
		<dc:creator><![CDATA[Independent Investment Adviser]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 18:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://david-swensen.com/?p=51#comment-89</guid>
		<description><![CDATA[What is the maximum draw down on the mz portfolio model. It appears commensurate with the S&amp;P500]]></description>
		<content:encoded><![CDATA[<p>What is the maximum draw down on the mz portfolio model. It appears commensurate with the S&amp;P500</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Swensen revises asset allocation for individual investors by investment-fiduciary</title>
		<link>http://david-swensen.com/2009/03/25/david-swensen-revises-asset-allocation-for-individual-investors/#comment-85</link>
		<dc:creator><![CDATA[investment-fiduciary]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 21:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://david-swensen.com/?p=51#comment-85</guid>
		<description><![CDATA[Good point.]]></description>
		<content:encoded><![CDATA[<p>Good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Swensen revises asset allocation for individual investors by Tango</title>
		<link>http://david-swensen.com/2009/03/25/david-swensen-revises-asset-allocation-for-individual-investors/#comment-84</link>
		<dc:creator><![CDATA[Tango]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://david-swensen.com/?p=51#comment-84</guid>
		<description><![CDATA[It is not despite only having 70% i equity that David has outperformed in the bear market, it is BECAUSE he only had 70% in equity he outperformed. See my point?]]></description>
		<content:encoded><![CDATA[<p>It is not despite only having 70% i equity that David has outperformed in the bear market, it is BECAUSE he only had 70% in equity he outperformed. See my point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Swensen on fund of funds by David Swensen on fund of funds &#171; Invest like a University</title>
		<link>http://david-swensen.com/2010/01/17/david-swensen-on-fund-of-funds/#comment-79</link>
		<dc:creator><![CDATA[David Swensen on fund of funds &#171; Invest like a University]]></dc:creator>
		<pubDate>Sun, 06 Jun 2010 03:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://david-swensen.com/?p=128#comment-79</guid>
		<description><![CDATA[[...] June 6, 2010 by Belray Asset Management Leave a Comment    Quoted from David Swensen&#039;s interview with WJS &#8230; Fund of funds are a cancer on the institutional-investor world. They facilitate the flow of ignorant capital. If an investor can&#039;t make an intelligent decision about picking managers, how can he make an intelligent decision about picking a fund-of-funds manager who will be selecting hedge funds? There&#039;s also more fees on top of existing fees. And the best managers don&#039;t want fund-of-fund money be &#8230; Read More [...]]]></description>
		<content:encoded><![CDATA[<p>[...] June 6, 2010 by Belray Asset Management Leave a Comment    Quoted from David Swensen&#039;s interview with WJS &#8230; Fund of funds are a cancer on the institutional-investor world. They facilitate the flow of ignorant capital. If an investor can&#039;t make an intelligent decision about picking managers, how can he make an intelligent decision about picking a fund-of-funds manager who will be selecting hedge funds? There&#039;s also more fees on top of existing fees. And the best managers don&#039;t want fund-of-fund money be &#8230; Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Swensen on fund of funds by Asymmetric information and agency: the investment risks you don&#8217;t see &#171; The Investment Fiduciary</title>
		<link>http://david-swensen.com/2010/01/17/david-swensen-on-fund-of-funds/#comment-76</link>
		<dc:creator><![CDATA[Asymmetric information and agency: the investment risks you don&#8217;t see &#171; The Investment Fiduciary]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://david-swensen.com/?p=128#comment-76</guid>
		<description><![CDATA[[...] for investors, but to gather assets from them for less-than-stellar hedge funds. No wonder David Swensen called them &#8220;cancer&#8221; of the institutional investment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for investors, but to gather assets from them for less-than-stellar hedge funds. No wonder David Swensen called them &#8220;cancer&#8221; of the institutional investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Swensen on fund of funds by investment-fiduciary</title>
		<link>http://david-swensen.com/2010/01/17/david-swensen-on-fund-of-funds/#comment-75</link>
		<dc:creator><![CDATA[investment-fiduciary]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://david-swensen.com/?p=128#comment-75</guid>
		<description><![CDATA[I agree totally. When David Swensen decried fund of funds, I am sure he did not mean life style funds, particularly those offered by Vanguard which do not have an added layer of management fees.]]></description>
		<content:encoded><![CDATA[<p>I agree totally. When David Swensen decried fund of funds, I am sure he did not mean life style funds, particularly those offered by Vanguard which do not have an added layer of management fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Swensen on fund of funds by Keep your income</title>
		<link>http://david-swensen.com/2010/01/17/david-swensen-on-fund-of-funds/#comment-74</link>
		<dc:creator><![CDATA[Keep your income]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://david-swensen.com/?p=128#comment-74</guid>
		<description><![CDATA[What about lifestyle funds by the large fund families (Vanguard, Fidelity, and T. Rowe Price)?  These fund-of-funds 

1. Don&#039;t charge the double management fees normally associated with fund-of-funds because the underlying funds are in the same fund family

2. Provide a sound product for people who are concerned about investing for retirement, but are not committed to managing their own asset allocation and otherwise would invest unwisely 

True, we should all manage our own portfolios, but that&#039;s not going to happen. A practical solution for most Americans is a lifestyle fund managed by one of the large fund families.  This puts them on the right path and many steps a heard of most Americans.]]></description>
		<content:encoded><![CDATA[<p>What about lifestyle funds by the large fund families (Vanguard, Fidelity, and T. Rowe Price)?  These fund-of-funds </p>
<p>1. Don&#8217;t charge the double management fees normally associated with fund-of-funds because the underlying funds are in the same fund family</p>
<p>2. Provide a sound product for people who are concerned about investing for retirement, but are not committed to managing their own asset allocation and otherwise would invest unwisely </p>
<p>True, we should all manage our own portfolios, but that&#8217;s not going to happen. A practical solution for most Americans is a lifestyle fund managed by one of the large fund families.  This puts them on the right path and many steps a heard of most Americans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

